Browse By Artist
Browse by Decade
Browse by Genre
Fats Waller

Fats Waller, 1904-1943
The records we have below were all recorded by Fats Waller and his Rhythm. According to Wikipedia, this six-piece group usually included Herman Autrey (sometimes replaced by Bill Coleman or John “Bugs” Hamilton), Gene Sedric or Rudy Powell, and Al Casey.
The Recordings
I'll Never Forgive Myself |
||||
![]() |
Group: | Fats Waller and his Rhythm | ||
Label: | Bluebird | Matrix Number: | Bluebird (10000) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | October 13, 1938 | |||
Listen: | ||||
Share: | ||||
Two Sleepy People |
||||
![]() |
Group: | Fats Waller and his Rhythm | ||
Label: | Bluebird | Matrix Number: | Bluebird (10000) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | October 13, 1938 | |||
Listen: | ||||
Share: | ||||
Somebody Stole My Gal |
||||
![]() |
Group: | Fats Waller and his Rhythm | ||
Label: | Bluebird | Matrix Number: | Bluebird (25194) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | June 24, 1935 | |||
Listen: | ||||
Share: | ||||
Sugar Blues |
||||
![]() |
Group: | Fats Waller and his Rhythm | ||
Label: | RCA Victor | Matrix Number: | RCA Victor (25194) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | Augst 2, 1935 | |||
Listen: | ||||
Share: | ||||
Your Feets Too Big |
||||
![]() |
Group: | Fats Waller and his Rhythm | ||
Label: | Bluebird | Matrix Number: | Bluebird (10500) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | November 3, 1939 | |||
Listen: | ||||
Share: | ||||
Hold Tight |
||||
![]() |
Group: | Fats Waller and his Rhythm | ||
Label: | Bluebird | Matrix Number: | Bluebird (10116) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | January 19, 1939 | |||
Listen: | ||||
Notes: | This song is sub-titled “Want Some Sea Food Mama.” |
|||
Share: | ||||
You Out-Smarted Yourself |
||||
![]() |
Group: | Fats Waller and his Rhythm | ||
Label: | Bluebird | Matrix Number: | Bluebird (10116) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | January 19, 1939 | |||
Listen: | ||||
Notes: | If you are in the mood to gloat over someone who dumped you, here’s another song you might enjoy: Goody Goody. |
|||
Share: | ||||
Suitcase Susie |
||||
![]() |
Group: | Fats Waller and his Rhythm | ||
Label: | Bluebird | Matrix Number: | Bluebird (10500) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | November 3, 1939 | |||
Listen: | ||||
Share: |
Comments
We'd love to hear from you! If you have any information about Fats Waller or about Fats Waller's recordings, please leave a comment.