Browse By Artist
Browse by Decade
Browse by Genre
Dizzy Gillespie

Jazz trumpeter Dizzy Gillespie (1917 – 1993) at the Newport Jazz Festival, June 30, 1967. (AP Photo/Frank C. Curtin)
The Recordings
Get Happy |
||||
![]() |
Group: | Red Norvo and his Selected Septet | ||
Label: | Comet | Matrix Number: | Comet (T7) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | June 6, 1945 | |||
Listen: | ||||
Notes: | Personnel: Charlie Parker, alto sax; Slam Stewart, bass; J.C. Heard and Specs Powell, drums; Teddy Wilson, piano; Flip Phillips, tenor sax; Dizzy Gillespie, trumpet; Red Norvo, vibraphone. |
|||
Share: | ||||
Congo Blues |
||||
![]() |
Group: | Red Norvo and his Selected Sextet | ||
Label: | Comet | Matrix Number: | Comet (T7) | |
Record Type: | Double sided 12 inch 78 RPM | |||
Date Recorded: | June 6, 1945 | |||
Listen: | ||||
Notes: | Personnel: Charlie Parker, alto sax; Slam Stewart, bass; J.C. Heard and Specs Powell, drums; Teddy Wilson, piano; Flip Phillips, tenor sax; Dizzy Gillespie, trumpet; Red Norvo, vibraphone. |
|||
Share: | ||||
That's Earl, Brother |
||||
![]() |
Group: | Dizzy Gillespie and his Sextet | ||
Label: | Musicraft | Matrix Number: | Musicraft (383) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | May 15, 1946 | |||
Listen: | ||||
Notes: | Personnel: Dizzy Gillespie, trumpet; Sonny Stitt, alto sax; Milt Jackson, vibraphone; Ray Brown, bass; Kenny Clark, drums; Al Haig, piano. |
|||
Share: | ||||
Oop Bop Sh' Bam |
||||
![]() |
Group: | Dizzy Gillespie and his Sextet | ||
Label: | Musicraft | Matrix Number: | Musicraft (383) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | May 15, 1946 | |||
Listen: | ||||
Notes: | Personnel: Dizzy Gillespie, trumpet; Sonny Stitt, alto sax; Milt Jackson, vibraphone; Ray Brown, bass; Kenny Clark, drums; Al Haig, piano. |
|||
Share: | ||||
Shaw 'Nuff |
||||
![]() |
Group: | Dizzy Gillespie | ||
Label: | Guild | Matrix Number: | Guild (1002) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | May 11, 1945 | |||
Listen: | ||||
Notes: | Personnel: Dizzy Gillespie, Charlie Parker, Sydney Catlett, Al Haig and Curly Russell. |
|||
Share: | ||||
Salt Peanuts |
||||
![]() |
Group: | Dizzy Gillespie | ||
Label: | Guild | Matrix Number: | Guild (1003) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | May 11, 1945 | |||
Listen: | ||||
Notes: | Personnel: Dizzy Gillespie, Charlie Parker, Sydney Catlett, Al Haig and Curly Russell. |
|||
Share: | ||||
Lover Man |
||||
![]() |
Group: | Dizzy Gillespie | ||
Label: | Guild | Matrix Number: | Guild (1002) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | May 11, 1945 | |||
Listen: | ||||
Notes: | Personnel: Charlie Parker, Sydney Catlett, Al Haig and Curly Russell. Vocals by Sarah Vaughn. |
|||
Share: | ||||
Blue'N Boogie |
||||
![]() |
Group: | Dizzy Gillespie and his Orchestra | ||
Label: | Guild | Matrix Number: | Guild (1001) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | February 9, 1945 | |||
Listen: | ||||
Notes: | And his orchestra. |
|||
Share: | ||||
Hot House |
||||
![]() |
Group: | Dizzy Gillespie | ||
Label: | Guild | Matrix Number: | Guild (1003) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | May 11, 1945 | |||
Listen: | ||||
Notes: | Personnel: Charlie Parker, Sydney Catlett, Al Haig and Curly Russell. |
|||
Share: | ||||
Groovin' High |
||||
![]() |
Group: | Dizzy Gillespie | ||
Label: | Guild | Matrix Number: | Guild (1001) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | February 9, 1945 | |||
Listen: | ||||
Notes: | Personnel: Cozy Cole, Slam Stewart, Remo Palmieri, Clyde Hart, Charlie Parker, Remo Palmieri. |
|||
Share: | ||||
Slam Slam Blues |
||||
![]() |
Group: | Red Norvo and His Selected Sextet | ||
Label: | Comet | Matrix Number: | Comet (T6) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | 1945 | |||
Listen: | ||||
Notes: | Personnel: Red Norvo, vibraphone; Dizzy Gillespie, trumpet; Charlie Parker and Flip Phillips, sax; Teddy Wilson, piano; J.C. Heard and Specs Powell, drums; Slam Stewart, bass. |
|||
Share: | ||||
Hallelujah |
||||
![]() |
Group: | Red Norvo and His Selected Sextet | ||
Label: | Comet | Matrix Number: | Comet (T6) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | 1945 | |||
Listen: | ||||
Notes: | From the 1920s musical “Hit the Deck.” Personnel: Red Norvo, vibraphone; Dizzy Gillespie, trumpet; Charlie Parker and Flip Phillips, sax; Teddy Wilson, piano; J.C. Heard and Specs Powell, drums; Slam Stewart, bass. |
|||
Share: | ||||
Leap Here |
||||
Group: | Metronome All Stars | |||
Label: | Capitol | Matrix Number: | Capitol (15039) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | 1947 | |||
Listen: | ||||
Notes: | This disk is the result of a recording session with the 1947 readers poll winners. They were brought together in the Capitol Records studio to lay down two sides. The lineup includes Dizzy Gillespie, Nat ‘King’ Cole, Bill Harris, Buddy DeFranco, Flip Phillips, Billy Bauer, Eddie Safranski, & Buddy Rich. It’s a fantastic, energetic, lively, and fun recording. “Leap Here” was written by Cole. He is known primarily as a singer but his piano playing is masterful and he manages to show it all off here. Dizzy, of course, blasts his was through this piece joyfully. It’s unfair to single out any one player in this piece, they are all monsters on their instruments, but noteworthy is Bill Harris’ trombone. His is no staid scale exercise. Listen to how he plays with the instrument as he delves into his solo. Fun stuff! |
|||
Share: |
Comments
We'd love to hear from you! If you have any information about Dizzy Gillespie or about Dizzy Gillespie's recordings, please leave a comment.