-
Records for Sale
We have a great selection of records available for sale at eBay. Here are some recordings ending soon:
-
Lot of 10 record sleeves for 78 RPM records - Various Companies - Sleeves Only
-
Emilio de Gogorza The Holy City 78 RPM 12 Single-side Victor (74041) 1909
-
Lot of 4 Bing Crosby including Too-Ra-Loo-Ra-Loo-Ral 78RPM Decca - All Ex! 001
-
Walter Van Brunt Any Little Girl That's a Nice... 78 RPM Oxford (4664) 1910
-
Lot of 3 Bing Crosby records incl When Day Is Done 78RPM Decca - All Ex! 003
-
Joan Edwards Vogue Picture Disk 78 RPM Vogue Records (R767) 1947
-
Walter Van Brunt Goodnight, Nurse 78 RPM Oxford (38655) 1913
-
J. W. Myers The Holy City 78 RPM Single-Sided Silvertone (149) 1901
-
Floorlords Black Ice Ride... 33 RPM EP Squirtdown Records (SQ-777) punk 1986
-
Andre Kostelanatz Musical Comedy Favorites 78 RPM 4-disk Columbia (M-504) 1941
-
Firesign Theatre Don't Crush That Dwarf 33 RPM LP Columbia (C 30102) - 1970
-
Count Basie Fantail 33 RPM LP Roulette Records (SR-42009) - Shrink-Wrap - 1968
-
The Dukes of Dixieland feat. Pete Fountain 33 RPM LP RCA Victor (LSP 2097) 1961
-
Pete Seeger Hootenanny at Carnegie Hall 33 RPM LP Folkways (FN 2512) 1960 Ex!
-
Cat Stevens Buddha & The Chocolate Box 33 RPM LP A&M (0698) - 1974
Visit our eBay store for many more classic records!
-
Coleman Hawkins
The Recordings
Stuffy |
||||
![]() |
Group: | Coleman Hawkins | ||
Label: | Capitol | Matrix Number: | Capitol (205) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | February 23, 1945 | |||
Listen: | ||||
Notes: | Performed by Coleman Hawkins Orchestra. Personnel: Coleman Hawkins, tenor sax; Howard McGhee, trumpet; Allan Reuss, guitar; Oscar Pettiford, bass; “Sir Charles” Thompson, piano; Denzil Best, drums. |
|||
Share: | ||||
It's the Talk of the Town |
||||
![]() |
Group: | Coleman Hawkins | ||
Label: | Capitol | Matrix Number: | Capitol (205) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | February 23, 1945 | |||
Listen: | ||||
Notes: | Performed by Coleman Hawkins Orchestra. Personnel: Coleman Hawkins, tenor sax; Allan Reuss, guitar; John Simmons, bass; “Sir Charles” Thompson, piano; Denzil Best, drums. |
|||
Share: | ||||
Body and Soul |
||||
![]() |
Group: | Coleman Hawkins | ||
Label: | Bluebird | Matrix Number: | Bluebird (30-0825) | |
Record Type: | Double sided 10 inch 78 RPM | |||
Date Recorded: | October 11, 1939 | |||
Listen: | ||||
Notes: | Performed by Coleman Hawkins and his Orchestra. It Had to be You by Earl Hines and his Orchestra is on the reverse side. |
|||
Share: | ||||
I Surrender Dear |
||||
![]() |
Group: | Chocolate Dandies | ||
Label: | Commodore | Matrix Number: | Commodore (1506) | |
Record Type: | Double sided 12 inch 78 RPM | |||
Date Recorded: | May 25, 1940 | |||
Listen: | ||||
Notes: | With Coleman Hawkins (tenor sax), Roy Eldridge (trumpet), Benny Carter (piano), Bernard Addison (guitar), John Kirby (bass) and Big Sidney Catlett (drums). For another version of this piece with Benny Carter at the helm, see Benny Carter and his Orchestra. |
|||
Share: | ||||
The Man I Love |
||||
![]() |
Group: | Swing Four | ||
Label: | Signature | Matrix Number: | Signature (90001) | |
Record Type: | Double sided 12 inch 78 RPM | |||
Date Recorded: | 1944 | |||
Listen: | ||||
Share: | ||||
Sweet Lorraine |
||||
![]() |
Group: | Swing Four | ||
Label: | Signature | Matrix Number: | Signature (90001) | |
Record Type: | Double sided 12 inch 78 RPM | |||
Date Recorded: | 1944 | |||
Listen: | ||||
Share: | ||||
On the Sunny Side of the Street |
||||
![]() |
Group: | Coleman Hawkins | ||
Label: | Keynote | Matrix Number: | Keynote (1308) | |
Record Type: | Double sided 12 inch 78 RPM | |||
Date Recorded: | May 24, 1944 | |||
Listen: | ||||
Share: | ||||
Louise |
||||
![]() |
Group: | Coleman Hawkins | ||
Label: | Keynote | Matrix Number: | Keynote (1308) | |
Record Type: | Double sided 12 inch 78 RPM | |||
Date Recorded: | May 24, 1944 | |||
Listen: | ||||
Share: |
Comments
We'd love to hear from you! If you have any information about Coleman Hawkins or about Coleman Hawkins's recordings, please leave a comment.